The starting order for Ladies Free Skating was announced.
Kiira skates 5th in the 2nd group… not so bad. She always recovers, you know.
Susanna skates 1st in the 3rd group.
Go! Finland, Go!
See further information here.
http://www.isufs.org/results/wc2007/SEG004.HTM
StN. | Name | Nat. | Current Rank | Points |
---|---|---|---|---|
Group 1 |
||||
1 | Tamar KATZ | ISR | 23 | 45.66 |
2 | Elena GLEBOVA | EST | 22 | 46.10 |
3 | Mira LEUNG | CAN | 20 | 47.05 |
4 | Joanne CARTER | AUS | 19 | 48.46 |
5 | Idora HEGEL | CRO | 24 | 44.91 |
6 | Yan LIU | CHN | 21 | 46.59 |
Group 2 |
||||
7 | Joannie ROCHETTE | CAN | 16 | 49.85 |
8 | Valentina MARCHEI | ITA | 14 | 51.88 |
9 | Elene GEDEVANISHVILI | GEO | 13 | 53.97 |
10 | Alissa CZISNY | USA | 18 | 49.43 |
11 | Kiira KORPI | FIN | 17 | 49.63 |
12 | Anastasia GIMAZETDINOVA | UZB | 15 | 49.99 |
Group 3 |
||||
13 | Susanna POYKIO | FIN | 10 | 57.16 |
14 | Arina MARTINOVA | RUS | 12 | 54.69 |
15 | Sarah MEIER | SUI | 9 | 58.52 |
16 | Elena SOKOLOVA | RUS | 11 | 55.83 |
17 | Julia SEBESTYEN | HUN | 8 | 59.98 |
18 | Yukari NAKANO | JPN | 7 | 60.62 |
Group 4 |
||||
19 | Carolina KOSTNER | ITA | 3 | 67.15 |
20 | Emily HUGHES | USA | 6 | 60.88 |
21 | Yu-Na KIM | KOR | 1 | 71.95 |
22 | Mao ASADA | JPN | 5 | 61.32 |
23 | Kimmie MEISSNER | USA | 4 | 64.67 |
24 | Miki ANDO | JPN | 2 | 67.98 |
Recent comments