Ladies Short Program was just finished and Kiira is now 6th.
Result Details
Good start… just few points behind the top group and Kostner follows Kiira.
Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Ded. – |
StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yu-Na KIM | KOR | 76.08 | 43.80 | 32.28 | 8.25 | 7.75 | 8.10 | 8.10 | 8.15 | 0.00 | #9 | |
2 | Yukari NAKANO | JPN | 59.64 | 32.80 | 26.84 | 6.70 | 6.30 | 6.95 | 6.75 | 6.85 | 0.00 | #6 | |
3 | Mao ASADA | JPN | 58.96 | 29.80 | 29.16 | 7.40 | 7.05 | 7.40 | 7.35 | 7.25 | 0.00 | #8 | |
4 | Alexe GILLES | USA | 58.22 | 34.86 | 23.36 | 5.80 | 5.50 | 5.95 | 5.95 | 6.00 | 0.00 | #3 | |
5 | Caroline ZHANG | USA | 57.26 | 32.30 | 24.96 | 6.10 | 5.90 | 6.45 | 6.40 | 6.35 | 0.00 | #7 | |
6 | Kiira KORPI | FIN | 54.20 | 28.40 | 25.80 | 6.65 | 6.05 | 6.60 | 6.50 | 6.45 | 0.00 | #5 | |
7 | Carolina KOSTNER | ITA | 51.26 | 23.90 | 28.36 | 7.25 | 6.85 | 7.00 | 7.15 | 7.20 | 1.00 | #10 | |
8 | Elene GEDEVANISHVILI | GEO | 48.68 | 24.20 | 24.48 | 6.20 | 5.70 | 6.30 | 6.05 | 6.35 | 0.00 | #4 | |
9 | Anna JURKIEWICZ | POL | 43.86 | 23.90 | 19.96 | 5.10 | 4.60 | 5.30 | 4.95 | 5.00 | 0.00 | #2 | |
10 | Gwendoline DIDIER | FRA | 41.96 | 22.20 | 19.76 | 5.10 | 4.65 | 4.90 | 4.95 | 5.10 | 0.00 | #1 |
Congrats Kiira!
She is the best European!
Goo for a nice clean Free, and anything can happen!
Yes, very good result.
Yu-Na Kim is a monster: out of target, but all others could be catched by Kiira. But first of all, I think she’ve to reach quite 105 points…
Does somebody have a video of Kiira Korpi’s performance at the Eric Bompard??
Can’t find a video =( and couldn’t watch it on TV, because they didn’t show it in Germany :((
If yes, please write me:
Binba123@aol.com