Kiira skated her Short Program after Laura and Susanna, and got 52.93 points which leaves her at second place at this point. Laura got 61.55 points and is leading now, and Susanna is third with 48.85 points. Kiira fell one jump and had couple of deductions.
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Laura LEPISTÖ | ESJT | 61.55 | 1 | |
2 | Kiira KORPI | TAPPA | 52.93 | 2 | |
3 | Susanna PÖYKIÖ | OLK | 48.85 | 3 | |
4 | Alisa MIKONSAARI | LL | 47.22 | 4 | |
5 | Minna PARVIAINEN | ETK | 43.72 | 5 | |
6 | Henriikka HIETANIEMI | HL | 39.94 | 6 |
Interview after the SP (with translation, thanks Roikale95!):
Recent comments