Kiira skated well in the Free Skating and got her all time best score of 108.61 and finished 11th in final standings.
In an interview afterwards, she also said (again) that she is going to continue to at least the next Olympics at Sochi, Russia in 2014.
Well done, Kiira!
Media coverage:
To get (bad) translations use Google Translate.
Final results:
Rank # | Start # | Nationality | Name | SP Rank | SP Score | FS Rank | FS Score | Total Score |
1 | 21 | Korea | KIM Yu-Na | 1 | 78.50 | 1 | 150.06 | 228.56 |
2 | 22 | Japan | ASADA Mao | 2 | 73.78 | 2 | 131.72 | 205.50 |
3 | 23 | Canada | ROCHETTE Joannie | 3 | 71.36 | 3 | 131.28 | 202.64 |
4 | 24 | United States | NAGASU Mirai | 6 | 63.76 | 5 | 126.39 | 190.15 |
5 | 20 | Japan | ANDO Miki | 4 | 64.76 | 6 | 124.10 | 188.86 |
6 | 16 | Finland | LEPISTO Laura | 10 | 61.36 | 4 | 126.61 | 187.97 |
7 | 19 | United States | FLATT Rachael | 5 | 64.64 | 8 | 117.85 | 182.49 |
8 | 14 | Japan | SUZUKI Akiko | 11 | 61.02 | 7 | 120.42 | 181.44 |
9 | 13 | Russian Federation | LEONOVA Alena | 8 | 62.14 | 10 | 110.32 | 172.46 |
10 | 17 | Russian Federation | MAKAROVA Ksenia | 12 | 59.22 | 9 | 112.69 | 171.91 |
11 | 8 | Finland | KORPI Kiira | 17 | 52.96 | 11 | 108.61 | 161.57 |
12 | 7 | Canada | PHANEUF Cynthia | 14 | 57.16 | 13 | 99.46 | 156.62 |
13 | 12 | Korea | KWAK Min-Jung | 16 | 53.16 | 12 | 102.37 | 155.53 |
14 | 18 | Georgia | GEDEVANISHVILI Elene | 9 | 61.92 | 17 | 93.32 | 155.24 |
15 | 10 | Switzerland | MEIER Sarah | 15 | 56.70 | 14 | 96.11 | 152.81 |
16 | 15 | Italy | KOSTNER Carolina | 7 | 63.02 | 19 | 88.88 | 151.90 |
17 | 11 | Hungary | SEBESTYEN Julia | 13 | 57.46 | 16 | 93.80 | 151.26 |
18 | 6 | Germany | HECKEN Sarah | 23 | 49.04 | 15 | 94.90 | 143.94 |
19 | 3 | China | LIU Yan | 19 | 51.74 | 18 | 91.73 | 143.47 |
20 | 9 | Australia | LEE Cheltzie | 18 | 52.16 | 20 | 86.00 | 138.16 |
21 | 4 | Estonia | GLEBOVA Elena | 20 | 50.80 | 22 | 83.39 | 134.19 |
22 | 2 | Spain | LAFUENTE Sonia | 22 | 49.74 | 21 | 83.77 | 133.51 |
23 | 5 | Uzbekistan | GIMAZETDINOVA Anastasia | 24 | 49.02 | 23 | 82.63 | 131.65 |
24 | 1 | Turkey | KARADEMIR Tugba | 21 | 50.74 | 24 | 78.80 | 129.54 |
Recent comments