Ladies free skating of Finlandia Trophy 2010 will be held from Sunday afternoon 13:25.
Finnish television will show a recap of the competition on Sunday on Yle TV2 at 17:20.
Here is the starting order. Kiira skates the last of 10 skaters.
StN. | Name | Nation | Current Rank | Points |
---|---|---|---|---|
Warm-Up Group 1 | ||||
1 | Cecilia TÖRN | FIN | 8 | 41.98 |
2 | Amanda DOBBS | USA | 6 | 45.82 |
3 | Sofia BIRYUKOVA | RUS | 9 | 39.56 |
4 | Alisa MIKONSAARI | FIN | 10 | 36.22 |
5 | Linnea MELLGREN | SWE | 7 | 43.32 |
Warm-Up Group 2 | ||||
6 | Alena LEONOVA | RUS | 3 | 51.68 |
7 | Akiko SUZUKI | JPN | 2 | 57.74 |
8 | Ksenia MAKAROVA | RUS | 5 | 46.44 |
9 | Elena GLEBOVA | EST | 4 | 47.88 |
10 | Kiira KORPI |
FIN | 1 | 60.42 |
Strange starting order…
A question to Takashi: very often I’m not able to login ’cause the system doesn’t recognize my credentials: it’s only my problem? Nobody else sometimes faces some difficulties to login? What’s happening?
Northeagle: Yes, that is a known problem we are having with the site hoster. We are working hard to fix the problem!