Kiira just finished first also in the Free Skating with a record score of 110.94 points. This gave her the total score of 172.43. Of course these points are not comparable to ISU event scores.
Congratulations for the victory!
A nice Christmas present!
FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Kiira KORPI | TAPTL | 172.43 | 1 | 1 |
2 | Beata PAPP | HERME | 125.36 | 2 | 3 |
3 | Cecilia TÖRN | TTK | 123.61 | 6 | 2 |
4 | Alisa MIKONSAARI | LL | 119.91 | 5 | 4 |
5 | Minna PARVIAINEN | ETK | 116.97 | 3 | 5 |
6 | Reetta ROMPPANEN | LTL | 115.78 | 4 | 7 |
7 | Henriikka HIETANIEMI | HL | 108.20 | 8 | 6 |
8 | Riina VARJOKARI | HL | 100.74 | 7 | 9 |
9 | Helena STENBACKA | ETK | 98.71 | 9 | 8 |
10 | Janna-Juulia VUORELA | HTL | 84.35 | 10 | 10 |
Recent comments