Due to 14th placement of Juulia Turkkila at Nebelhorn Trophy,
http://www.isuresults.com/results/nt2013/CAT002RS.HTM
Finland won’t be represented (regarding Ladies Skating) at next Olympics in Sochi on February: most likely, next possible competition for Kiira could be European Championships in Budapest (Hungary), from 13rd to 19th of January.
Pl. | Name | Nation | Points |
---|---|---|---|
1 | Elena RADIONOVA | RUS | 188.21 |
2 | Miki ANDO | JPN | 162.86 |
3 | Ashley CAIN | USA | 162.39 |
4 | Veronik MALLET | CAN | 159.67 |
5 | Brooklee HAN | AUS | 147.16 |
6 | Elene GEDEVANISHVILI | GEO | 144.80 |
7 | Anne Line GJERSEM | NOR | 142.87 |
8 | Nathalie WEINZIERL | GER | 137.36 |
9 | Kerstin FRANK | AUT | 137.03 |
10 | Elizaveta UKOLOVA | CZE | 136.72 |
11 | Elena GLEBOVA | EST | 134.74 |
12 | Isadora WILLIAMS | BRA | 130.08 |
13 | Inga JANULEVICIUTE | LTU | 128.19 |
14 | Juulia TURKKILA | FIN | 121.82 |
Recent comments