At the end of this month, Sweden will host European Championships of Figure Skating; following, Ladies entries:
N. | Name | Nation |
---|---|---|
1 | Anastasia GALUSTYAN | ARM |
2 | Kerstin FRANK | AUT |
3 | Janina MAKEENKA | BLR |
4 | Daniela STOEVA | BUL |
5 | Eliska BREZINOVA | CZE |
6 | Pernille SORENSEN | DEN |
7 | Helery HÄLVIN | EST |
8 | Gerli LIINAMÄE | EST |
9 | Kiira KORPI | FIN |
10 | Laurine LECAVELIER | FRA |
11 | Mae Berenice MEITE | FRA |
12 | Elene GEDEVANISHVILI | GEO |
13 | Nicole SCHOTT | GER |
14 | Nathalie WEINZIERL | GER |
15 | Karly ROBERTSON | GBR |
16 | Ivett TOTH | HUN |
17 | Netta SCHREIBER | ISR |
18 | Micol CRISTINI | ITA |
19 | Roberta RODEGHIERO | ITA |
20 | Giada RUSSO | ITA |
21 | Angelina KUCHVALSKA | LAT |
22 | Aleksandra GOLOVKINA | LTU |
23 | Fleur MAXWELL | LUX |
24 | Niki WORIES | NED |
25 | Camilla GJERSEM | NOR |
26 | Agata KRYGER | POL |
27 | Julia SAUTER | ROU |
28 | Anna POGORILAYA | RUS |
29 | Elena RADIONOVA | RUS |
30 | Elizaveta TUKTAMYSHEVA | RUS |
31 | Nicole RAJICOVA | SVK |
32 | Dasa GRM | SLO |
33 | Sonia LAFUENTE | ESP |
34 | Joshi HELGESSON | SWE |
35 | Eveline BRUNNER | SUI |
36 | Viktoria HELGESSON | SWE |
37 | Birce ATABEY | TUR |
38 | Natalia POPOVA | UKR |
Recent comments