<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kiira-Korpi.net - The unofficial fansite &#187; event</title>
	<atom:link href="http://www.kiira-korpi.net/category/event/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kiira-korpi.net</link>
	<description>the unofficial fansite</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:33:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Student athlete 2009 award ceremony</title>
		<link>http://www.kiira-korpi.net/2010/05/14/student-athlete-2009-award-ceremony/</link>
		<comments>http://www.kiira-korpi.net/2010/05/14/student-athlete-2009-award-ceremony/#comments</comments>
		<pubDate>Fri, 14 May 2010 08:24:30 +0000</pubDate>
		<dc:creator>Taskinen</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=711</guid>
		<description><![CDATA[<p>Kiira was awarded the student athlete of the year 2009 award last February, as we reported earlier. But since she couldn&#8217;t attend the award ceremony earlier, the award was given separately on Wednesday the 12th of May 2010.</p>





<p>In the ceremony at the University of Tampere there were representatives from the Finnish Student Sports Federation and [...]]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/05/14/student-athlete-2009-award-ceremony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;If I were a baseball player&#8221; by Kiira Korpi</title>
		<link>http://www.kiira-korpi.net/2010/04/20/if-i-were-a-baseball-player-by-kiira-korpi/</link>
		<comments>http://www.kiira-korpi.net/2010/04/20/if-i-were-a-baseball-player-by-kiira-korpi/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 15:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheer/support]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=682</guid>
		<description><![CDATA[<p class="wp-caption-text">Kiira Korpi threw out the opening pitch for Doosan Bears / photo © NeWSIS</p>
<p>Kiira Korpi, now in South Korea, threw out the opening pitch at Doosan Bears vs SK Wyverns professional baseball game on 20th April.</p>
<p>According to the news, Kiira was interested in the baseball fever in Korea and wanted to see baseball fans [...]]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/04/20/if-i-were-a-baseball-player-by-kiira-korpi/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>[Festa on Ice] Day 2: April 17</title>
		<link>http://www.kiira-korpi.net/2010/04/18/festa-on-ice-day-2-april-17/</link>
		<comments>http://www.kiira-korpi.net/2010/04/18/festa-on-ice-day-2-april-17/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 14:37:59 +0000</pubDate>
		<dc:creator>Taskinen</dc:creator>
				<category><![CDATA[cheer/support]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=677</guid>
		<description><![CDATA[<p>According to the Wikipedia article of Festa on Ice, the show was splitted to two acts, and Kiira performed Butterfly in the first act and If I were a boy in the second act. Also both acts featured many performances by all of the skaters.</p>
<p>All skaters &#8211; I gotta feeling:</p>
<p></p>
<p>Kiira Korpi &#8211; Butterfly (starts at [...]]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/04/18/festa-on-ice-day-2-april-17/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>[Festa on Ice] Day 1: April 16</title>
		<link>http://www.kiira-korpi.net/2010/04/16/festa-on-ice-day-1-april-16/</link>
		<comments>http://www.kiira-korpi.net/2010/04/16/festa-on-ice-day-1-april-16/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:41:42 +0000</pubDate>
		<dc:creator>Taskinen</dc:creator>
				<category><![CDATA[cheer/support]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=672</guid>
		<description><![CDATA[<p class="wp-caption-text">Kiira Korpi of Finland performs during Festa on Ice 2010 at Olympic gymnasium on April 16, 2010 in Seoul, South Korea. (April 15, 2010 - Photo by Chung Sung-Jun/Getty Images AsiaPac)</p>
<p>The first day of Festa on Ice gala was today, and Getty Images released four pictures taken today.</p>
<p>This post will be updated after more [...]]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/04/16/festa-on-ice-day-1-april-16/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Kiira Korpi to Ice Show in South Korea!</title>
		<link>http://www.kiira-korpi.net/2010/04/05/kiira-korpi-to-ice-show-in-south-korea/</link>
		<comments>http://www.kiira-korpi.net/2010/04/05/kiira-korpi-to-ice-show-in-south-korea/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 16:00:52 +0000</pubDate>
		<dc:creator>takashi</dc:creator>
				<category><![CDATA[cheer/support]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=638</guid>
		<description><![CDATA[<p class="wp-caption-text">Kiira Korpi to Ice Show in South Korea Photo: (c)Festa on Ice 2010</p>
<p>After participating to Tappara spring show on Sun. 11th April, Kiira Korpi will be invited to the ice show called &#8220;Festa on Ice 2010&#8243; which will be held in Seoul, South Korea. This will be her last public performance for 2009-2010 season.</p>
<p>Skaters [...]]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/04/05/kiira-korpi-to-ice-show-in-south-korea/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>[Worlds 2010] Kiira Korpi&#8217;s Short Program</title>
		<link>http://www.kiira-korpi.net/2010/03/26/worlds-2010-kiira-korpis-short-program/</link>
		<comments>http://www.kiira-korpi.net/2010/03/26/worlds-2010-kiira-korpis-short-program/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:50:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheer/support]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=609</guid>
		<description><![CDATA[<p>Kiira fell the first jump and got 51.72 points from her Short Program and placed on 8th place. Before the last group of 6 skaters she is 11th.</p>
<p>Video:</p>
<p></p>
<p>Interview:</p>
<p></p>
<p>Results:



	
		FPl.NameNationPoints
	


	
		1Mirai NAGASUUSA70.40
	
	
		2Mao ASADAJPN68.08
	
	
		3Laura LEPISTOFIN64.30
	
	
		4Carolina KOSTNERITA62.20
	
	
		5Ksenia MAKAROVARUS62.06
	
	
		6Rachael FLATTUSA60.88
	
	
		7Yu-Na KIMKOR60.30
	
	
		8Cynthia PHANEUFCAN59.50
	
	
		9Viktoria HELGESSONSWE56.32
	
	
		10Julia SEBESTYENHUN56.10
	
	
		11Miki ANDOJPN55.78
	
	
		12Elene GEDEVANISHVILIGEO55.26
	
	
		13Sarah HECKENGER55.20
	
	
		14Alena LEONOVARUS54.36
	
	
		15Jenna MCCORKELLGBR52.12
	
	
		16Kiira KORPIFIN51.72
	
	
		17Cheltzie LEEAUS51.36
	
	
		18Yan LIUCHN49.96
	
	
		19Anastasia GIMAZETDINOVAUZB49.10
	
	
		20Akiko SUZUKIJPN48.36
	


</p>
]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/03/26/worlds-2010-kiira-korpis-short-program/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>[Vancouver 2010] Kiira Korpi was 11th overall</title>
		<link>http://www.kiira-korpi.net/2010/02/26/vancouver-2010-kiira-korpi-was-11th-overall/</link>
		<comments>http://www.kiira-korpi.net/2010/02/26/vancouver-2010-kiira-korpi-was-11th-overall/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:19:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheer/support]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=565</guid>
		<description><![CDATA[<p>Kiira skated well in the Free Skating and got her all time best score of 108.61 and finished 11th in final standings.</p>
<p>In an interview afterwards, she also said (again) that she is going to continue to at least the next Olympics at Sochi, Russia in 2014.</p>
<p class="wp-caption-text">Kiira in the kiss and cry of Vancouver 2010 [...]]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/02/26/vancouver-2010-kiira-korpi-was-11th-overall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>[Vancouver 2010] FS Starting Order for Kiira Korpi</title>
		<link>http://www.kiira-korpi.net/2010/02/24/vancouver-2010-fs-starting-order-for-kiira-korpi/</link>
		<comments>http://www.kiira-korpi.net/2010/02/24/vancouver-2010-fs-starting-order-for-kiira-korpi/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 16:47:34 +0000</pubDate>
		<dc:creator>takashi</dc:creator>
				<category><![CDATA[cheer/support]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[programs]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=549</guid>
		<description><![CDATA[<p class="wp-caption-text">Kiira Korpi / Photo:YLE</p>
<p>The starting order of Free Skating was announced.
Kiira Korpi will skate as the 8th skater.
Ladies free skating starts Feb. 25, 17:00 in Vancouver time.</p>
Go to catch up, Kiira! 
]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/02/24/vancouver-2010-fs-starting-order-for-kiira-korpi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>[Vancouver 2010] Kiira Korpi got 52.96 pt for SP</title>
		<link>http://www.kiira-korpi.net/2010/02/24/vancouver-2010-kiira-korpi-gets-52-96-pt-for-sp/</link>
		<comments>http://www.kiira-korpi.net/2010/02/24/vancouver-2010-kiira-korpi-gets-52-96-pt-for-sp/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cheer/support]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=538</guid>
		<description><![CDATA[<p class="wp-caption-text">Kiira Korpi skates her SP, Vancouver 2010 / photo:AP</p>
<p>Kiira Korpi fell the first element, triple lutz combo and got 52.96 points for her short program.
 After 20 skaters, Kiira is now 7th place. Kiira is 17th place after SP.
See here for further results: </p>
Media Coverage:
<p>Aamulehti</p>
<p>Helsingin Sanomat</p>
<p>YLE</p>
<p>


	
		PlaceNameCountryPoints
	


	
		1Yu-Na KimKOR78.5
	
	
		2Mao AsadaJPN73.78
	
	
		3Joannie RochetteCAN71.36
	
	
		4Miki AndoJPN64.76
	
	
		5Rachael FlattUSA64.64
	
	
		6Mirai NagasuUSA63.76
	
	
		7Carolina KostnerITA63.02
	
	
		8Alena LeonovaRUS64.14
	
	
		10Laura [...]]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/02/24/vancouver-2010-kiira-korpi-gets-52-96-pt-for-sp/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>[Vancouver 2010] Short Program starting order</title>
		<link>http://www.kiira-korpi.net/2010/02/23/vancouver-2010-short-program-starting-order/</link>
		<comments>http://www.kiira-korpi.net/2010/02/23/vancouver-2010-short-program-starting-order/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:09:12 +0000</pubDate>
		<dc:creator>Taskinen</dc:creator>
				<category><![CDATA[event]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.kiira-korpi.net/?p=532</guid>
		<description><![CDATA[<p>The Short Program of Vancouver 2010 Olympics is about to start in just a few hours at 16:30 local time (see clock in left sidebar).</p>
<p>Official results can be found here, and they are of course posted here. Remember, that you can follow Kiira&#8217;s skating from our Twitter feed!</p>
<p>Kiira (Olympic profile) will skate as the 19th [...]]]></description>
		<wfw:commentRss>http://www.kiira-korpi.net/2010/02/23/vancouver-2010-short-program-starting-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
